| FOOD | |
| Apples & Peanut Butter | $4.00 |
| Burgers (All types, add cheese $1) | $7.00 |
| Candy | $3.00 |
| Carrots & Ranch or Humus | $3.00 |
| Chicken Nuggets (6) | $5.00 |
| Chips | $2.00 |
| Corn Dog | $4.00 |
| Fries | $5.00 |
| Gummies/Fruit Snacks | $1.00 |
| Hot Dog | $4.00 |
| Izzys | $3.00 |
| Red Vines (6) | $1.00 |
| Nuts | $3.00 |
| Popcorn | $2.00 |
| Trail Mix | $3.00 |
| DRINKS | |
| Water (All types) | $2.00 |
| Sodas | $2.00 |
| Gatorade | $3.00 |
| ICE CREAM | |
| Otter Pop | $1.00 |
| Oreo Bar | $2.00 |
| Ice Cream Sandwich | $2.00 |
| Popsicle | $2.00 |
| Pushup | $2.00 |
| Dibs | $3.00 |
| Drumstick | $3.00 |
| Tollhouse Sandwich | $4.00 |
| It’s It | $4.00 |
| ADULT BEVERAGES | |
| Bud & Coors | $5.00 |
| Champagne | $7.00 |
| Cocktails in Cans/Cutwater | $8.00 |
| Discretion Brewery Beer | $9.00 |
| White Claw/Novelty | $6.00 |
| Wine | $6.00 |
/* php get_sidebar(); */ ?>